Présentation du snooker handisport mondial
Le snooker handisport regroupe l’ensemble des compétitions destinées aux joueurs en situation de handicap.
Pratiquée dans plusieurs pays à travers le monde, cette discipline permet aux sportifs de concourir dans différentes catégories adaptées à leur handicap.
Depuis sa création, la World Disability Billiards and Snooker (WDBS) joue un rôle central dans le développement du snooker handisport mondial.
L’organisation supervise les principaux tournois internationaux, établit les classements mondiaux et oeuvre à la promotion de la discipline auprès d’un public beaucoup plus large.
Sommaire
- L’organisation WDBS
- Classification selon le handicap
- Format des compétitions
- Classements
- Palmarès des vainqueurs
World Disability Billiards and Snooker (WDBS)

WDBS (World Disability Billiards and Snooker) est l’organisation internationale qui gère le snooker pour les personnes handicapées depuis 2015 et leur propose chaque saison plusieurs types de compétitions.
Présidé par Nigel Mawer, WDBS est un membre de la WSF (World Snooker Federation) depuis 2017.

L’aspiration du WDBS est de faire revenir le snooker aux Jeux Paralympiques, après son passage entre 1960 et 1988.
Retour à l’organisation mondiale du snooker
Classification selon le handicap
Dans le but d’harmoniser le jeu, les joueurs sont classés dans différents groupes selon leur type de handicap.
NB : selon les années et les tournois, certains groupes sont jumelés entre eux, en raison notamment du faible nombre de participants.
- Groupe 1 : joueurs en fauteuil roulant ayant un mauvais contrôle du tronc et une déficience d’un bras ou des deux bras.
- Groupe 2 : joueurs en fauteuil roulant ayant un meilleur contrôle du tronc et des bras.
- Groupe 3 : joueurs ambulants dont un ou plusieurs membres supérieurs sont absents ou gravement atteints. ou les deux membres supérieurs sont touchés.
- Groupe 4 : joueurs ambulants dont un ou plusieurs membres inférieurs sont absents ou gravement atteints.
- Groupe 5 : joueurs ambulants dont un ou plusieurs membres supérieurs ou inférieurs sont légèrement atteints.
- Groupe 6A : joueurs ayant une déficience intellectuelle
- Groupe 6B – joueurs sans déficience intellectuelle, mais atteints de certains troubles neurodéveloppementaux (par ex. trouble du spectre autistique) ou neurologiques (par ex. lésion cérébrale acquise).
- Groupe 7 – joueurs souffrant de déficiences visuelles
- Groupe 8 – joueurs souffrant de déficiences auditives
A noter qu’au lancement du circuit WDBS en 2015, les compétitions étaient généralement organisées selon cinq catégories principales : groupes 1-4, groupe 5, 6, 7 et 8.
Avec l’augmentation du nombre de participants et l’évolution du système de classification, les groupes ont progressivement été séparés, notamment avec la création des catégories 6A.
Format
Dans la même compétition, les joueurs de chaque groupe s’affrontent entre eux.
Certaines compétitions sont ouvertes aux huit groupes, d’autres à certains d’entre eux seulement.
Les joueurs qui ne sont pas en mesure de se qualifier pour les phases finales ont la possibilité de participer au Challenge Cup de l’événement, comme une épreuve de « consolation » pour permettre aux joueurs éliminés tôt dans l’épreuve de continuer à concourir.
Classements du circuit WDBS
Le circuit WDBS dispose d’un système de classement qui permet d’établir la hiérarchie des joueurs dans chacune des catégories de handicap.
Les points sont attribués en fonction des résultats obtenus lors des tournois officiels de la saison, et servent notamment à déterminer les têtes de série lors des compétitions.
Consultez les classements complets du circuit WDBS sur notre page dédiée
👉 Voir les classements du circuit WDBS
Palmarès des vainqueurs
Circuit WDBS
| Date | Lieu | Tournoi | Vainqueur |
| 28-29 novembre 2015 | Quedgeley | Open Disability Championship | Graham Bonnell |
| 19-20 mars 2016 | Manchester | Manchester Classic | Craig Welsh |
| 15-16 octobre 2016 | Gloucester | Open Disability Championship | Graham Bonnell |
| 23-24 septembre 2017 | Bilston | Open Disability Championship | Daniel Lee |
| 24-25 mars 2018 | Bruges | Belgian Disability Open | Kurt Deklerck |
| 29-30 septembre 2018 | Northampton | Fizz Open Disability Championship | Mahomed Abubaker |
| 20-21 octobre 2018 | Quedgeley | Champion of Champions | Daniel Lee |
| 9-10 février 2019 | Stockport | Northern Disability Classic | Daniel Lee |
| 9-10 mars 2019 | Bruges | Belgian Disability Open | Tony Southern |
| 29-30 juin 2019 | Hull | Humber Disability Classic | Mahomed Abubaker |
| 20-22 septembre 2019 | Northampton | 360Fizz UK Disability Championship | Tony Southern |
| 12-13 octobre 2019 | Quedgeley | Champion of Champions | Mahomed Abubaker |
| 11-12 janvier 2020 | Stockport | Stockport Disability Open | William Thomson |
| 25-27 mars 2022 | Northampton | UK Disability Championship | Shahab Siddiqui |
| 30/9 – 2/10 2022 | Stockport | Stockport Disability Open | Gary Swift |
| 13-15 janvier 2023 | Woking | British Disability Open | Tony Southern |
| 17-19 mars 2023 | Bruges | Belgian Disability Open | Kurt Deklerck |
| 19-21 mai 2023 | Hull | Hull Disability Open | Tony Southern |
| 10 juin 2023 | Walsall | Champion of Champions | Shahab Siddiqui |
| 15-17 septembre 2023 | Northampton | The Cube UK Disability Championship | Mahomed Abubaker |
| 12-14 janvier 2024 | Woking | British Disability Open | Shahab Siddiqui |
| 15-17 mars 2024 | Bruges | Belgian Disability Open | Dave Beaumont |
| 17-19 mai 2024 | Hull | Hull Disability Open | Dave Beaumont |
| 22 juin 2024 | Walsall | Champion of Champions | Tony Southern |
| 20-21 juillet 2024 | Shanghai | Shanghai Disability Invitational | Numpol Thongpusawan |
| 13-15 septembre 2024 | Northampton | The Cube UK Disability Championship | Dave Beaumont |
| 19-23 octobre 2024 | Albufeira | European Disability Championship | Dave Beaumont |
| 25/2 – 2/3 2025 | Nonthaburi | World Disability Championship | Gary Swift (groupe 1) et Surasit Loisaratrakil (groupe 2) |
| 21-23 mars 2025 | Bruges | Belgian Disability Open | Dave Beaumont |
| 16-18 mai 2025 | Hull | Hull Disability Open | Mahomed Abubaker |
| 14 juin 2025 | Walsall | Champion of Champions | Dave Beaumont |
| 12-14 septembre 2025 | Leeds | UK Disability Championship | Dave Beaumont |
| 14-19 octobre 2025 | Golem | European Disability Championship | Dave Beaumont |
| 20-22 mars 2026 | Bruges | Belgian Disability Open | Tony Southern |
| 15-17 mai 2026 | Hull | Hull Disability Open | Mahomed Abubaker |
| Date | Lieu | Tournoi | Vainqueur |
| 28-29 novembre 2015 | Quedgeley | Open Disability Championship | Daniel Blunn |
| 19-20 mars 2016 | Manchester | Manchester Classic | William Thomson |
| 15-16 octobre 2016 | Gloucester | Open Disability Championship | Nigel Coton |
| 23-24 septembre 2017 | Bilston | Open Disability Championship | Daniel Blunn |
| 24-25 mars 2018 | Bruges | Belgian Disability Open | Daniel Blunn |
| 29-30 septembre 2018 | Northampton | Fizz Open Disability Championship | William Thomson |
| 20-21 octobre 2018 | Quedgeley | Champion of Champions | Daniel Blunn |
| 9-10 février 2019 | Stockport | Northern Disability Classic | John Teasdale |
| 9-10 mars 2019 | Bruges | Belgian Disability Open | Daniel Blunn |
| 29-30 juin 2019 | Hull | Humber Disability Classic | Andy Lam |
| 20-22 septembre 2019 | Northampton | 360Fizz UK Disability Championship | Nigel Coton |
| 11-12 janvier 2020 | Stockport | Stockport Disability Open | Nigel Coton |
| 25-27 mars 2022 | Northampton | UK Disability Championship | Adam Wilk |
| 27-29 mai 2022 | Hull | Hull Disability Open | Nigel Coton |
| 30/9 – 2/10 2022 | Stockport | Stockport Disability Open | Kal Mattu |
| 13-15 janvier 2023 | Woking | British Disability Open | Clive Brunton |
| 17-19 mars 2023 | Bruges | Belgian Disability Open | Kal Mattu |
| 19-21 mai 2023 | Hull | Hull Disability Open | Joe Hardstaff |
| 10 juin 2023 | Walsall | Champion of Champions | Joe Hardstaff |
| 28-30 juillet 2023 | Carlow | Irish Disability Open | Daniel Kelly |
| 15-17 septembre 2023 | Northampton | The Cube UK Disability Championship | Adam Wilk |
| 27-29 octobre 2023 | Rüsselsheim | German Disability Open | Hannes Hemsdorf |
| 12-14 janvier 2024 | Woking | British Disability Open | Nigel Coton |
| 15-17 mars 2024 | Bruges | Belgian Disability Open | Joe Hardstaff |
| 17-19 mai 2024 | Hull | Hull Disability Open | Daniel Kelly |
| 22 juin 2024 | Walsall | Champion of Champions | Kal Mattu |
| 20-21 juillet 2024 | Shanghai | Shanghai Disability Invitational | Adam Wilk |
| 2-4 août 2024 | Rüsselshaim | German Disability Open | Hannes Hermsdorf |
| 13-15 septembre 2024 | Northampton | The Cube UK Disability Championship | Daiel Kelly |
| 19-23 octobre 2024 | Albufeira | European Disability Championship | Andy Lam |
| 29/11 – 1/12 2024 | Carlow | Irish Disability Open | Daniel Kelly |
| 25/2 – 2/3 2025 | Nonthaburi | World Disability Championship | Carl Gibson |
| 21-23 mars 2025 | Bruges | Belgian Disability Open | Peter Hull |
| 16-18 mai 2025 | Hull | Hull Disability Open | Daniel Kelly |
| 14 juin 2025 | Walsall | Champion of Champions | Daniel Kelly |
| 12-14 septembre 2025 | Leeds | UK Disability Championship | Daniel Kelly |
| 14-19 octobre 2025 | Golem | European Disability Championship | Andy Lam |
| 21-23 novembre 2025 | Carlow | Irish Disability Open | Daniel Kelly |
| 20-22 mars 2026 | Bruges | Belgian Disability Open | Peter Hull |
| 15-17 mai 2026 | Hull | Hull Disability Open | Karl Mattu |
| Date | Lieu | Tournoi | Vainqueur |
| 28-29 novembre 2015 | Quedgeley | Open Disability Championship | Venkateswaran Subramanian |
| 19-20 mars 2016 | Manchester | Manchester Classic | Andy Johnson |
| 15-16 octobre 2016 | Gloucester | Open Disability Championship | Venkateswaran Subramanian |
| 23-24 septembre 2017 | Bilston | Open Disability Championship | David Church |
| 29-30 septembre 2018 | Northampton | Fizz Open Disability Championship | Mickey Chambers |
| 20-21 octobre 2018 | Quedgeley | Champion of Champions | David Church |
| 9-10 février 2019 | Stockport | Northern Disability Classic | Daniel Blunn |
| 29-30 juin 2019 | Hull | Humber Disability Classic | Daniel Blunn |
| 20-22 septembre 2019 | Northampton | 360Fizz UK Disability Championship | Daniel Blunn |
| 12-13 octobre | Quedgeley | Champion of Champions | Mickey Chambers |
| 25-27 mars 2022 | Northampton | UK Disability Championship | Daniel Blunn |
| 27-29 mai 2022 | Hull | Hull Disability Open | William Thomson |
| 30/9 – 2/10 2022 | Stockport | Stockport Disability Open | Carl Gibson |
| 13-15 janvier 2023 | Woking | British Disability Open | William Thomson |
| 17-19 mars 2023 | Bruges | Belgian Disability Open | Carl Gibson |
| 19-21 mai 2023 | Hull | Hull Disability Open | Daniel Blunn |
| 10 juin 2023 | Walsall | Champion of Champions | William Thomson |
| 28-30 juillet 2023 | Carlow | Irish Disability Open | William Thomson |
| 15-17 septembre 2023 | Northampton | The Cube UK Disability Championship | Daniel Blunn |
| 27-29 octobre 2023 | Rüsselsheim | German Disability Open | David Church |
| 12-14 janvier 2024 | Woking | British Disability Open | Carl Gibson |
| 15-17 mars 2024 | Bruges | Belgian Disability Open | Carl Gibson |
| 17-19 mai 2024 | Hull | Hull Disability Open | Carl Gibson |
| 22 juin 2024 | Walsall | Champion of Champions | David Church |
| 20-21 juillet 2024 | Shanghai | Shanghai Disability Invitational | Boonmark Voranipit |
| 2-4 août 2024 | Rüsselsheim | German Disability Open | David Church |
| 13-15 septembre 2024 | Northampton | The Cube UK Disability Championship | David Church |
| 19-23 octobre 2024 | Albufeira | European Disability Championship | Carl Gibson |
| 29/11 – 1/12 2024 | Carlow | Irish Disability Open | Daniel Blunn |
| 21-23 mars 2025 | Bruges | Belgian Disability Open | Carl Gibson |
| 16-18 mai 2025 | Hull | Hull Disability Open | William Thomson |
| 14 juin 2025 | Walsall | Champion of Champions | Carl Gibson |
| 12-14 septembre 2025 | Leeds | UK Disability Championship | Carl Gibson |
| 14-19 octobre 2025 | Golem | European Disability Championship | Daniel Blunn |
| 21-23 novembre 2025 | Carlow | Irish Disability Open | Carl Gibson |
| 20-22 mars 2026 | Bruges | Belgian Disability Open | William Thomson |
| 15-17 mai 2026 | Hull | Hull Disability Open | David Church |
| Date | Lieu | Tournoi | Vainqueur |
| 9-10 février 2019 | Stockport | Northern Disability Classic | Mickey Chambers |
| 29-30 juin 2019 | Hull | Humber Disability Classic | David Moore |
| 20-22 septembre 2019 | Northampton | 360Fizz UK Disability Championship | David Langridge |
| 11-12 janvier 2020 | Stockport | Stockport Disability Open | Mickey Chambers |
| 25-27 mars 2022 | Northampton | UK Disability Championship | Mickey Chambers |
| 27-29 mai 2022 | Hull | Hull Disability Open | Mickey Chambers |
| 30/9 – 2/10 2022 | Stockport | Stockport Disability Open | Mickey Chambers |
| 13-15 janvier 2023 | Woking | British DisabilityOpen | Mickey Chambers |
| 17-19 mars 2023 | Bruges | Belgian Disability Open | Dalton Lawrence |
| 19-21 mai 2023 | Hull | Hull Disability Open | Gerdy Dupont |
| 10 juin 2023 | Walsall | Champion of Champions | Dean Simmonds |
| 28-30 juillet 2023 | Carlow | Irish Disability Open | Dalton Lawrence |
| 15-17 septembre 2023 | Northampton | The Cube UK Disability Championship | Dave Bolton |
| 27-29 octobre 2023 | Rüsselsheim | German Disability Open | Dave Bolton |
| 12-14 janvier 2024 | Woking | British Disability Open | Dave Bolton |
| 15-17 mars 2024 | Bruges | Belgian Disability Open | Dave Bolton |
| 17-19 mai 2024 | Hull | Hull Disability Open | Dave Bolton |
| 22 juin 2024 | Walsall | Champion of Champions | Dave Bolton |
| 20-21 juillet 2024 | Shanghai | Shanghai Disability Invitational | Lu Yun |
| 2-4 août 2024 | Rüsselshiem | German Disability Open | Dalton Lawrence |
| 13-15 septembre 2024 | Northampton | The Cube UK Disability Championship | Dave Bolton |
| 19-23 octobre 2024 | Albufeira | European Disability Championship | Dave Bolton |
| 29/11 – 1/12 2025 | Carlow | Irish Disability Open | Dave Bolton |
| 21-23 mars 2025 | Bruge | Belgian Disability Open | Cedric Van Wassehove |
| 16-18 mai 2025 | Hull | Hull Disability Open | Dave Bolton |
| 14 juin 2025 | Walsall | Champion of Champions | Dave Bolton |
| 12-14 septembre 2025 | Leeds | UK Disability Championship | Dave Bolton |
| 14-19 octobre 2025 | Golem | European Disability Championship | Shahzad Butt |
| 21-23 novembre 2025 | Carlow | Irish Disability Open | Dave Bolton |
| 20-22 mars 2026 | Bruges | Belgian Disability Open | Dave Bolton |
| 15-17 mai 2026 | Hull | Hull Disability Open | Dave Bolton |
| Date | Lieu | Tournoi | Vainqueur |
| 21-22 mai 2016 | Woking | Woking Disability Open | David Barrett |
| 15-16 octobre 2016 | Gloucester | Open Disability Championship | Richard Yendle |
| 13-14 mai 2017 | Derby | Paul Hunter Disability Classic | Ben Rodgers |
| 23-24 septembre 2017 | Bilston | Open Disability Championship | Dan Harwood |
| 10 novembre 2017 | Hull | Hull Disability Open | Dan Harwood |
| 17-18 février 2018 | Northampton | UK Disability Open | Dan Harwood |
| 19-20 mai 2018 | Derby | Paul Hunter Disability Classic | Dan Harwood |
| 29-30 septembre 2018 | Northampton | Fizz Open Disability Championship | Dan Harwood |
| 20-21 octobre 2018 | Quedgeley | Champion of Champions | Dan Harwood |
| 17-18 novembre 2018 | Hull | Hull Disability Open | Michael Busst |
| 9-10 février 2019 | Stockport | Northern Disability Classic | Mohammed Faisal Butt |
| 23-24 mars 2019 | Swindon | Southern Disability Classic | Mohammed Faisal Butt |
| 29-30 juin 2019 | Hull | Humber Disability Classic | Mohammed Faisal Butt |
| 20-22 septembre 2019 | Northampton | 360Fizz UK Disability Championship | Mohammed Faisal Butt |
| 12-13 octobre 2019 | Quedgeley | Champion of Champions | Michael Busst |
| 11-12 janvier 2020 | Stockport | Stockport Disability Open | Mohammed Faisal Butt |
| 25-27 mars 2022 | Northampton | UK Disability Championship | Mohammed Faisal Butt |
| 27-29 mai 2022 | Hull | Hull Disability Open | Alan Reynolds |
| 30/9 – 2/10 2022 | Stockport | Stockport Disability Open | Alan Reynolds |
| 13(15 janvier 2023 | Woking | British Disability Open | Mohammed Faisal Butt |
| 17-19 mars 2023 | Bruges | Belgian Disability Open | Leroy Williams |
| 19-21 mai 2023 | Hull | Hull Disability Open | Alan Reynolds |
| 10 juin 2023 | Walsall | Champion of Champions | Alan Reynolds |
| 28-30 juillet 2023 | Carlow | Irish Disability Open | Oscar Ellison Gibbons |
| 15-17 septembre 2023 | Northampton | The Cube UK Disability Championship | Alan Reynolds |
| 27-29 octobre 2023 | Rüsselsheim | German Disability Open | Matthew Haslam |
| 12-14 janvier 2024 | Woking | British Disability Open | Alan Reynolds |
| 15-17 mars 2024 | Bruges | Belgian Disability Open | Leroy Williams |
| 17-19 mai 2024 | Hull | Hull Disability Open | Mohammed Faisal Butt |
| 22 juin 2024 | Walsall | Champion of Champions | Alan Reynolds |
| 20-21 juillet 2024 | Shanghai | Shanghai Disability Invitational | Yang Junhui |
| 2-4 août 2024 | Rüsselsheim | German Disability Open | Mike Gillespie |
| 13-15 septembre 2024 | Northampton | The Cube UK Disability Championship | Alan Reynolds |
| 19-23 octobre 2024 | Albufeira | European Disability Championship | Matthew Haslam |
| 29/11 – 1/12 2024 | Carlow | Irish Disability Open | Oscar Ellison Gibbons |
| 25/2 – 2/3 2025 | Nonthaburi | World Disability Championship | Thanapol Seekao |
| 21-23 mars 2025 | Bruges | Belgian Disability Open | Matthew Haslam |
| 16-18 mai 2025 | Hull | Hull Disability Open | Ryan Ryding |
| 14 juin 2025 | Walsall | Champion of Champions | Mohammed Faisal Butt |
| 12-14 septembre 2025 | Leeds | UK Disability Championship | Alan Reynolds |
| 14-19 octobre 2025 | Golem | European Disability Championship | Nicklas Olsen |
| 21-23 novembre 2025 | Carlow | Irish Disability Open | Ryan Ryding |
| 20-22 mars 2026 | Bruges | Belgian Disability Open | Mohammed Faisal Butt |
| 15-17 mai 2026 | Hull | Hull Disability Open | Dominic Crookes |
| Date | Lieu | Tournoi | Vainqueur |
| 17-18 novembre 2018 | Hull | Hull Disability Open | Callum Lamb |
| 9-10 février 2019 | Stockport | Northern Disability Classic | Dan Harwood |
| 23-24 mars 2019 | Swindon | Southern Disability Classic | Leroy Williams |
| 29-30 juin 2019 | Hull | Humber Disability Classic | Leroy Williams |
| 20-22 septembre 2019 | Northampton | 360Fizz UK Disability Championship | Leroy Williams |
| 12-13 octobre 2019 | Quedgeley | Champion of Champions | Leroy Williams |
| 11-12 janvier 2020 | Stockport | Stockport Disability Open | Leroy Williams |
| 16-17 octobre 2021 | Stockport | Stockport Disability Open | Leroy Williams |
| 25-27 mars 2022 | Northampton | UK Disability Championship | Adam Noonan |
| 27-29 mai 2022 | Hull | Hull Disability Open | Leroy Williams |
| 30/9 – 2/10 2022 | Stockport | Stockport Disability Open | Leroy Williams |
| 13-15 janvier 2023 | Woking | British Disability Open | Matthew Haslam |
| 19-21 mai 2023 | Hull | Hull Disability Open | Matthew Haslam |
| 10 juin 2023 | Walsall | Champion of Champions | Leroy Williams |
| 28-30 juillet 2023 | Carlow | Irish Disability Open | Christopher Goldsworthy |
| 15-17 septembre 2023 | Northampton | The Cube UK Disability Championship | Leroy Williams |
| 12-14 janvier 2024 | Woking | British Disability Open | James Hart |
| 17-19 mai 2024 | Hull | Hull Disability Open | Matthew Haslam |
| 22 juin 2024 | Walsall | Champion of Champions | Leroy Williams |
| 13-15 septembre 2024 | Northampton | The Cube UK Disability Championship | Matthew Haslam |
| 29/11 – 1/12 2024 | Carlow | Irish Disability Open | Matthew Haslam |
| 25/2 – 2/3 2025 | Nonthaburi | World Disability Championship | Kristof de Bruyn |
| 16-18 mai 2025 | Hull | Hull Disability Open | Leroy Williams |
| 14 juin 2025 | Walsall | Champion of Champions | Matthew Haslam |
| 12-14 septembre 2025 | Leeds | UK Disability Championship | Reece Matin |
| 21-23 novembre 2025 | Carlow | Irish Disability Open | Matthew Haslam |
| 20-22 mars 2026 | Bruges | Belgian Disability Open | Leroy Williams |
| 15-17 mai 2026 | Hull | Hull Disability Open | Reece Matin |
| Date | Lieu | Tournoi | Vainqueur |
| 21-22 mai 2016 | Woking | Woking Disability Open | Paul Smith |
| 12-13 novembre 2016 | Hull | Hull Disability Open | Paul Smith |
| 13-14 mai 2017 | Derby | Paul Hunter Disability Classic | Mike Gillespie |
| 10 novembre 2017 | Hull | Hull Disability Open | Nickolas Neale |
| 17-18 février 2018 | Northampton | UK Disability Open | Paul Smith |
| 19-20 mai 2018 | Derby | Paul Hunter Disability Classic | Nickolas Neale |
| 29-30 septembre 2018 | Northampton | Fizz Open Disability Championship | Paul Smith |
| 20-21 octobre 2018 | Quedgeley | Champion of Champions | Nickolas Neale |
| 17-18 novembre 2018 | Hull | Hull Disability Open | Nickolas Neale |
| 23-24 mars 2019 | Swindon | Southern Disability Classic | Nickolas Neale |
| 18-19 mai 2019 | Derby | Derby Disability Open | Gary Gallacher |
| 20-22 septembre 2019 | Northampton | 360Fizz UK Disability Championship | Nickolas Neale |
| 12-13 octobre 2019 | Quedgeley | Champion of Champions | Nickolas Neale |
| 16-17 novembre 2019 | Hull | Hull Disability Open | Dylan Rees |
| 7-8 mars 2020 | Bruges | Belgian Disability Open | Dylan Rees |
| 13-14 novembre 2021 | Hull | Hull Disability Open | Mike Gillespie |
| 25-27 mars 2022 | Northampton | UK Disability Championship | Dylan Rees |
| 27-29 mai 2022 | Hull | Hull Disability Open | Paul Smith |
| 30/9 – 2/10 2022 | Stockport | Stockport Disability Open | Mike Gillespie |
| 13-15 janvier 2023 | Woking | British Disability Open | Dylan Rees |
| 17-19 mars 2023 | Bruges | Belgian Disability Open | Mike Gillespie |
| 19-21 mai 2023 | Hull | Hull Disability Open | Paul Smith |
| 10 juin 2023 | Walsall | Champion of Champions | Mike Gillespie |
| 28-30 juillet 2023 | Carlow | Irish Disability Open | Dylan Rees |
| 15-17 septembre 2023 | Northampton | The Cube UK Disability Championship | Dylan Rees |
| 27-29 octobre 2023 | Rüsselsheim | German Disability Open | Lewis Knowles |
| 12-14 janvier 2024 | Woking | British Disability Open | Lewis Knowles |
| 15-17 mars 2024 | Bruges | Belgian Disability Open | Colvin O’Brien |
| 17-19 mai 2024 | Hull | Hull Disability Open | Colvin O’Brien |
| 22 juin 2024 | Walsall | Champion of Champions | Mike Gillespie |
| 13-15 septembre 2024 | Northampton | The Cube UK Disability Championship | Colvin O’Brien |
| 19-23 octobre 2024 | Albufeira | European Disability Championship | Luke Drennan |
| 29/11 – 1/12 2024 | Carlow | Irsih Disability Open | Gary L Taylor |
| 25/2 – 2/3 2025 | Nonthaburi | World Disability Championship | Dylan Rees |
| 21-23 mars 2025 | Bruges | Belgian Disability Open | Colvin O’Brien |
| 16-18 mai 2025 | Hull | Hull Disability Open | Mike Gillespie |
| 14 juin 2025 | Walsall | Champion of Champions | Dylan Rees |
| 12-14 septembre 2025 | Leeds | UK Disability Championship | Mike Gillespie |
| 14-19 octobre 2025 | Golem | European Disability Championship | Lewis Knowles |
| 21-23 novembre 2025 | Carlow | Irish Disability Open | Dylan Rees |
| 20-22 mars 2026 | Bruges | Belgian Disability Open | Lewis Knowles |
| 15-17 mai 2026 | Hull | Hull Disability Open | Colvin O’Brien |
| Date | Lieu | Tournoi | Vainqueur |
| 21-22 mai 2016 | Woking | Woking Disability Open | Dave Ingham |
| 12-13 novembre 2016 | Hull | Hull Disability Open | Andy Burton |
| 13-14 mai 2017 | Derby | Paul Hunter Disability Classic | Shamir Ahmed |
| 10 novembre 2017 | Hull | Hull Disability Open | Blake Munton |
| 17-18 février 2018 | Northampton | UK Disability Open | Shabir Ahmed |
| 19-20 mai 2018 | Derby | Paul Hunter Disability Classic | Shabir Ahmed |
| 29-30 septembre 2018 | Northampton | Fizz Open Disability Championship | Shabir Ahmed |
| 20-21 octobre 2018 | Quedgeley | Champion of Champions | Lewis Knowles |
| 17-18 novembre 2018 | Hull | Hull Disability Open | Shabir Ahmed |
| 23-24 mars 2019 | Swindon | Southern Disability Classic | Shabir Ahmed |
| 18-19 mai 2019 | Derby | Derby Disability Open | Nicholas Cash |
| 20-22 septembre 2019 | Northampton | 360Fizz UK Disability Championship | Shabir Ahmed |
| 12-13 octobre 2019 | Quedgeley | Champion of Champions | Shabir Ahmed |
| 16-17 novembre 2019 | Hull | Hull Disability Open | Shabir Ahmed |
| 7-8 mars 2020 | Bruges | Belgian Disability Open | Kristof de Bruyn |
| 13-14 novembre 2021 | Hull | Hull Disability Open | Lewis Knowles |
| 25-27 mars 2022 | Northampton | UK Disability Championship | Shabir Ahmed |
| 27-29 mai 2022 | Hull | Hull Disability Open | Shabir Ahmed |
| 30/9 – 2/10 2022 | Stockport | Stockport Disability Open | Gary L Taylor |
| 13-15 janvier 2023 | Woking | British Disability Open | Lewis Knowles |
| 17-19 mars 2023 | Bruges | Belgian Disability Open | Gary L Taylor |
| 19-21 mai 2023 | Hull | Hull Disability Open | Luke Drennan |
| 10 juin 2023 | Walsall | Champion of Champions | Lewis Knowles |
| 28-30 juillet 2023 | Carlow | Irish Disability Open | Luke Drennan |
| 15-17 septembre 2023 | Northampton | The Cube UK Disability Championship | Kristof de Bruyn |
| 15-17 mars 2024 | Bruges | Belgian Disability Open | Luke Drennan |
| 17-19 mai 2024 | Hull | Hull Disability Open | Gary L Taylor |
| 22 juin 2024 | Walsall | Champion of Champions | Gary L Taylor |
| 13-15 septembre 2024 | Northampton | The Cube UK Disability Championship | Kristof de Bruyn |
| 25/2 – 2/3 2025 | Nonthaburi | World Disability Championship | Songkiat Raebankoo |
| 21-23 mars 2025 | Bruges | Belgian Disability Open | Luke Drenann |
| 16-18 mai 2025 | Hull | Hull Disability Open | Luke Drennan |
| 14 juin 2025 | Walsall | Champion of Champions | Luke Drennan |
| 23-24 août 2025 | Leeds | English Disability Championship | |
| 12-14 septembre 2025 | Leeds | UK Disability Championship | Gary L Taylor |
| 14-19 octobre 2025 | Golem | European Disability Championship | |
| 21-23 novembre 2025 | Carlow | Irish Disability Open | Lewis Knowles |
| 20-22 mars 2026 | Bruges | Belgian Disability Open | |
| 15-17 mai 2026 | Hull | Hull Disability Open | Luke Drennan |
| Date | Lieu | Tournoi | Vainqueur |
| 28-29 novembre 2015 | Quedgeley | Open Disability Championship | Mark Parsons |
| 19-20 mars 2016 | Manchester | Manchester Classic | John Teasdale |
| 21-22 mai 2016 | Woking | Woking Disability Open | Karl Mattu |
| 15-16 octobre 2016 | Gloucester | Open Disability Championship | Daniel Lee |
| 12-13 novembre 2016 | Hull | Hull Disability Open | David Baker |
| 13-14 mai 2017 | Derby | Paul Hunter Disability Classic | Alan Crane |
| 23-24 septembre 2017 | Bilston | Open Disability Championship | Andy Johnson |
| 10 novembre 2017 | Hull | Hull Disability Open | Richard Bradburn |
| 17-18 février 2018 | Northampton | UK Disability Open | Assah Ullah |
| 24-25 mars 2018 | Bruges | Belgian Disability Open | Danielle Findlay |
| 19-20 mai 2018 | Derby | Paul Hunter Disability Classic | Assah Ullah |
| 9-10 février 2019 | Stockport | Northern Disability Classic | Phil Woodwiss |
| 9-10 mars 2019 | Bruges | Belgian Disability Open | Danielle Findlay |
| 23-24 mars 2019 | Swindon | Southern Disability Classic | Gary Gallacher |
| 18-19 mai 2019 | Derby | Derby Disability Open | Mark Forrest |
| 29-30 juin 2019 | Hull | Humber Disability Classic | Kieran Richards-Witham |
| 20-22 septembre 2019 | Northampton | 360Fizz UK Disability Championship | Steve Cartwright |
| 16-17 novembre 2019 | Hull | Hull Disability Open | David Baker |
| 11-12 janvier 2020 | Stockport | Stockport Disability Open | David Moore |
| 7-8 mars 2020 | Bruges | Belgian Disability Open | Christopher Goldsworthy |
| 16-17 octobre 2021 | Stockport | Stockport Disability Open | Peter Geronimo |
| 13-14 novembre 2021 | Hull | Hull Disability Open | Gary L. Taylor |
| 25-27 mars 2022 | Northampton | UK Disability Championship | Steve Cartwright |
| 27-29 mai 2022 | Hull | Hull Disability Open | Blake Munton |
| 30/9 – 2/10 2022 | Stockport | Stockport Disability Open | Richard Gott |
| 13-15 janvier 2023 | Woking | British Disability Open | Dainton Barrass |
| 17-19 mars 2023 | Bruges | Belgian Disability Open | Lewis Knowles |
| 19-21 mai 2023 | Hull | Hull Disability Open | David Grant |
| 28-30 juillet 2023 | Carlow | Irish Disability Open | Ronnie Allen |
