South East Asian Games (SEA Games)

Cette compétition multi-sports, qui se déroule tous les deux ans depuis 1959, est réservée aux pays d’Asie du Sud-Est (6 pays en 1959, 11 pays en 2023).
Son parcours a sans cesse évolué avec le temps : changement de nom, élargissement du nombre de pays participants, inclusion de sports traditionnels.
Le snooker y est pratiqué depuis 1987, sous plusieurs formats : en individuel, en doubles, par équipes, 6-red, 10-red et 6-red femmes.
A l’image des JO, les vainqueurs reçoivent des médailles.
Histoire
La compétition a été créée en 1959, avec pour objectif d’offrir aux sportifs une occasion pour se préparer aux Jeux Olympiques et aux Jeux Asiatiques (Asian Games) mais aussi, dans cette période post-coloniale, de favoriser la solidarité des pays de la péninsule asiatique.
A l’origine, la compétition s’appelait South East Asian Peninsular Games (SEAP Games).
Avec l’arrivée de nouveaux pays participants, elle est devenue South East Asian Games (SEA Games).
Les disciplines pratiquées ont varié selon le pays hôte, reflétant les préférences et les ressources locales. On y retrouve les disciplines olympiques classiques (athlétisme, boxe, natation, football…), que non (parapente, bowling, golf, taekwendo…), et des sports plus traditionnels.
Le snooker aux SEA Games
En même temps que d’autres sports de table (billard anglais, carambole…), le snooker est pratiqué dans cette compétition depuis 1987, et dans diverses catégories (en individuel, par équipes, 6-Red…)
Ci-dessous figurent les résultats des diverses épreuves de snooker au cours de l’histoire
| Année | Lieu | Discipline | Or | Argent | Bronze |
|---|---|---|---|---|---|
| 1987 | Djakarta (Indonésie) | Individuel | Sakchai Sim-Ngam (Thaïlande | Benjamin Lui Yew Keong (Singapour) | Udon Khaimuk (Thaïlande) |
| 1987 | Djakarta (Indonésie) | Double hommes | Efren Reyes et René Cruz (Philippines) | Udon Khaimuk et Sakchai Sim-Ngam (Thaïlande) | |
| 1987 | Djakarta (Indonésie) | Equipes hommes | Thaïlande | Singapour | Philippines |
| 1991 | Manille (Philippines) | Individuel | Praprut Chaithanasakun (Thaïlande) | Chuchart Triritanapradit (Thaïlande) | Marlon Manalo (Philippines) |
| 1991 | Manille (Philippines) | Double hommes | Thaïlande | Philipines | Indonésie |
| 1991 | Manille (Philippines) | Equipes hommes | Philippines | ||
| 1993 | Singapour | Individuel | Praprut Chaithanasakun (Thaïlande) | Chuchart Triritanapradit (Thaïlande) | Chong Tin Sam (Malaisie) |
| 1993 | Singapour | Equipes hommes | Philippines | Singapour | Thaïlande |
| 1995 | Chiang Mai (Thaïlande) | Individuel | Chong Tin Sam (Malaisie) | Marlon Manalo (Philippines) | Thomas Ang Chick Hong (Singapour) |
| 1995 | Chiang Mai (Thaïlande) | Double hommes | Chong Tin Sam et Ng Ann Seng (Malaisie) | Marlon Manalo et Joven Alba (Philippines) | Praprut Chaithanasakun et Preecha Sae Be (Thaïlande) |
| 1995 | Chiang Mai (Thaïlande) | Equipes hommes | Malaisie | Thaïlande | Singapour |
| 1997 | Djakarta (Indonésie) | Individuel | Kwn Poomjang (Thaïlande) | Keith E. Boon (Singapour) | Phaitoon Phonbun (Thaïlande) |
| 1997 | Djakarta (Indonésie) | Equipes hommes | Thaïlande | Indonésie | Philippines |
| 1999 | Bandar Seri Begawan (Brunei) | Individuel | Chong Tin Sam (Malaisie) | Noppadon Noppachorn (Thaïlande) | Marlon Manalo (Philippines) |
| 1999 | Bandar Seri Begawan (Brunei) | Double hommes | Noppadon Noppachorn et Phaitoon Phonbun (Thaïlande) | Chong Tin Sam et Ooi Chin Kay (Malaisie) | Keith E. Boon et Bernard Tey Choon Kiat (Singapour) |
| 1999 | Bandar Seri Begawan (Brunei) | Equipes hommes | Thaïlande | Malaisie | Philippines |
| 2001 | Kuala Lumpur (Malaisie) | Individuel | Somporn Kunthawang (Thaïlande) | Ng Ann Seng (Malaisie) | Keith E. Boon (Singapour) |
| 2001 | Kuala Lumpur (Malaisie) | Double hommes | Praprut Chaithanasakun et Somporn Kunthawung (Thaïlande) | Marlon Manalo et Benjamin Guevarra (Philippines) | Sayumin Teng et Teng Khee Shien (Indonésie) |
| 2001 | Kuala Lumpur (Malaisie) | Equipes hommes | Thaïlande | Philippines | Malaisie |
| 2003 | Ho-Chi-Minh-Ville (Vietnam) | Individuel | Noppadon Noppachorn (Thaïlande) | Marlon Manalo (Philippines) | Issara Kachaiwong (Thaïlande) |
| 2003 | Ho-Chi-Minh-Ville (Vietnam) | Double hommes | Keith E. Boon et Alex Puan Yi Wei (Singapour) | Lee Pih Soon et Moh Keen Hoo (Maialisie) | Phaitoon Phonbun et Somporn Kunthawang (Thaïlande) |
| 2003 | Ho-Chi-Minh-Ville (Vietnam) | Equipes hommes | Thaïlande | Malaisie | Philippines |
| 2005 | Manille (Philippines) | Individuel | Issara Kachaiwong (Thaïlande) | Nitiwat Kanjanasari (Thaïlande) | Moh Keen Hoo (Malaisie) |
| 2005 | Manille (Philippines) | Double hommes | Phaitoon Phonbun et Issara Kachaiwong (Thaïlande) | Keith E. Boon et Alex Puan Yi Wei (Singapour) | Lee Hwa Meng et Moh Keen Ho (Malaisie) |
| 2005 | Manille (Philippines) | Equipes hommes | Philippines | Thaïlande | Indonésie |
| 2007 | Nakhon Ratchasima (Thaïlande) | Individuel | Moh Keen Hoo (Malaisie) | Noppadol Sangnil (Thaïlande) | Atthasit Mahitthi (Thaïlande) |
| 2007 | Nakhon Ratchasima (Thaïlande) | Double hommes | Atthasit Mahitthi et Phaitoon Phonbun (Thaïlande) | Moh Keen Ho et Yong Kein Foot (Malaisie) | Benjamin Guevarra et James Al Ortega (Philippines) |
| 2007 | Nakhon Ratchasima (Thaïlande) | Equipes hommes | Thaïlande | Malaisie | Singapour |
| 2007 | Nakhon Ratchasima (Thaïlande) | 6-Red | Phaitoon Phonbun (Thaïlande) | Thepchaiya Un-Nooh (Thaïlande) | Marvin Lil Chun Kiat (Singapour) |
| 2007 | Nakhon Ratchasima (Thaïlande) | 6-Red femmes | Santhinee Jaisuekul (Thaïlande) | Mary Ann Basas (Philippines) | Iris Rabola (Philippines) et Bronica Kai Yin Sobg (Malaisie) |
| 2009 | Vientiane (Laos) | Individuel | Supoj Saenla (Thaïlande) | Thor Chuan Leong (Malaisie) | Noppadon Noppachorn (Thaïlande) |
| 2009 | Vientiane (Laos) | Double hommes | Tommy Ang Boon Chin et Marvin Lim Chun Kiat (Singapour) | Thor Chuan Leong et Chee Wei Lai (Malaisie) | Issara Kachaiwong et Phaitoon Phonbun (Thaïlande) |
| 2011 | Palembang (Indonésie) | Individuel | Thepchaiya Un-Nooh (Thaïlande) | Tommy Ang Boom Chin (Singapour) | Thor Chuan Leong (Malaisie) et Win Khaing Min Aye (Myanmar) |
| 2011 | Palembang (Indonésie) | Double hommes | Thor Chuan Leong et Chong Tin Sam (Malaisie) | Marvin Lim Chu Kiat et Tommy Ang Boon Chin (Singapour) | Win KhaingMin Aye et Win Ko Ko (Myanmar) – Thanawat Thirapongpaiboon et Noppon Saengkhal (Thaïlande) |
| 2013 | Naypyidaw (Myanmar) | Individuel | Issara Kachaiwang (Thaïlande) | Win Ko Ko (Myanmar) | Thor Chuan Leong (Malaisie) et Moh Kenn Hoo (Malaisie) |
| 2013 | Naypyidaw (Myanmar) | 6-Red | Thor Chuan Leong (Malaisie) | Sithideth Sakbieng (Cambodge) | Win Khaing Min Aye et Zaw Ye Htut (Myabmar) |
| 2013 | Naypyidaw (Myanmar) | 6-Red Double | Thaïlande | Myanmar | Malaisie et Singapour |
| 2015 | Singapour | Individuel | Thor Chuan Leong (Malaisie) | Ko Htet (Myanmar) | Michael Mengorio (Philippines) et Tommy Ang Boom Chin (Singapour) |
| 2015 | Singapour | Double hommes | Moh Keen Ho et Thor Chuan Leong (Malaisie) | Kritsanut Lertsattayathorn et Ratchayothin Yotharuck (Thaïlande) | Alvin Barbero et Michael Mengorio (Philippines) – Marvin Lim Chun Kiat et Bernard Tey Choon Kiat (Singapour) |
| 2017 | Kuala Lumpur (Malaisie) | Individuel | Siththideth Sakbieng (Laos) | Phaitoon Phonbun (Thaïlande) | Suriya Minalavong (Laos) et Ko Htet (Myanmar) |
| 2017 | Kuala Lumpur (Malaisie) | Double hommes | Chan Keng Kwang et Bernard Tey Choon Kiat (Singapour) | Alvin Barbero et Jefrey Roda (Philippines) | Kingsley Ang Tian Yi et Marvin Lim Chun Kiat (Singapour) – Ko Htet et Tet Min Lin (Myanmar) |
| 2019 | Manille (Philippines) | Individuel | Kristsanut Lertsattayathorn (Thaïlande) | Moh Kenn Hoo (Malaisie) | Jeffrey Roda (Philippines) et Siththideth Sakbieng (Laos) |
| 2019 | Manille (Philippines) | Double hommes | Moh Keen Hoo et Lim Kok Leong (Malaisie) | Alvin Barbero et Jefrey Roda (Philippines) | Kingsley Ang Tian Yi et Marvin Lim Chun Kiat (Singapour) – Ho Thet et Thet Min Lin (Myanmar) |
| 2021 | Hanoi (Vietnam) | Individuel | Wattana Pu-Ob-Orm (Thaïlande) | Lim Kok Leong (Malaisie) | Aug Phyo (Myanmar) et Passakorn Suwannawat (Thaïlande) |
| 2021 | Hanoi (Vietnam) | 6-Red | Lim Kok Leong (Malaisie) | Jeffrey Roda (Philippines) | Moh Keen Ho (Malaisie) et Suchakree Poomjang (Thaïlande) |
| 2023 | Phnom Penh (Cambodge) | Individuel | Thor Chuan Leong (Malaisie) | Sunny Akani (Thaïlande) | et Men Sophanith (Cambodge |
| 2023 | Phnom Penh (Cambodge) | Double hommes | Men Sophanit et Suon Chhay (Cambodge) | Lim Kok Leong et Moh Keen Ho (Malaisie) | Gebby Adi Wibawa Putra et Dhendy Khristanto (Indonésie) – Nay Min Tun et Phone Myint Kyaw (Myanmar) |
| 2023 | Phnom Penh (Cambodge) | 6-Red | Moh Keen Ho (Malaisie) | Sithideth Sakbieng (Cambodge) | Poramin Danjirakul (Thaïlande) et Hein Lwin Moe (Myanmar) |
| 2023 | Phnom Penh (Cambodge) | 6-Red Double | Thaïlande | Cambodge | Myabmar et Malaisie |
| 2025 | Nonthaburi (Thaïlande) | Individuel | Passakorn Suwannawat (Thaïlande) | Kristsanut Lertsattayatgorn (Thaïlande) | Phone Myint Kyaw (Myanmar) et Thor Chuan Leong (Malaisie) |
| 2025 | Nonthaburi (Thaïlande) | Equipes hommes | Thaïlande | Laos | Malaisie et Myanmar |
| 2025 | Nonthaburi (Thaïlande) | 6-Red | Thor Chuan Leong (Malaisie) | Poramin Danjirakul (Thaïlande) | Nay Min Tun (Cambodge) et Michael Angelo Mengorio (Philippines) |
| 2025 | Nonthaburi (Thaïlande) | 6-Red par équipes | Malaisie | Philippines | Singapour et Malaisie |
| 2025 | Nonthaburi (Thaïlande) | 6-Red femmes | Baipat Siripaporn (Thaïlande) | Mink Nuctahrut (Thaïlande) | Bronica Kai Yin Song et Kim Mei Tan (Malaisie) |
| 2025 | Nonthaburi (Thaïlande) | 6-Red par équipes féminines | Thaïlande | Indonésie | Malaisie et Singapour |
| 2025 | Nonthaburi (Thaïlande) | Individuel femmes | Mink Nutcharut (Thaïlande) | Panchaya Channoi (Thaïlande) | Anabella Putri Yohana (Indonésie) et Daoheuang Sihalath (Laos) |
| 2025 | Nonthaburi (Thaïlande) | Equipes femmes | Thaïlande | Indonésie | Singapour et Laos |
